Zambia · Annual SERIES
Inflation in Zambia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
13.91%annual change in consumer prices (%)
2025Observation year
-1.08 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 13.9099095827735 | present |
| 2024 | 14.9856262747939 | present |
| 2023 | 10.884531691282 | present |
| 2022 | 10.9932039209136 | present |
| 2021 | 22.0207676245777 | present |
| 2020 | 15.7330604721369 | present |
| 2019 | 9.15031644316296 | present |
| 2018 | 7.4945719272852 | present |
| 2017 | 6.57731154205644 | present |
| 2016 | 17.8697300795268 | present |
| 2015 | 10.1105928909618 | present |
| 2014 | 7.80687553566333 | present |
| 2013 | 6.97767605490307 | present |
| 2012 | 6.57589970757698 | present |
| 2011 | 6.4293968107234 | present |
| 2010 | 8.50176133365265 | present |
| 2009 | 13.3952546325895 | present |
| 2008 | 12.4455793463192 | present |
| 2007 | 10.6573496000153 | present |
| 2006 | 9.01957247226486 | present |
| 2005 | 18.324439701174 | present |
| 2004 | 17.9677891087286 | present |
| 2003 | 21.4015783901995 | present |
| 2002 | 22.2333446430947 | present |
| 2001 | 21.3937821792546 | present |
| 2000 | 26.0304117888121 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.