Vietnam · Annual SERIES
Inflation in Vietnam
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.31%annual change in consumer prices (%)
2025Observation year
-0.31 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.3099931421974 | present |
| 2024 | 3.62109273885844 | present |
| 2023 | 3.25289282667662 | present |
| 2022 | 3.15650749963112 | present |
| 2021 | 1.83471554810462 | present |
| 2020 | 3.22093436652515 | present |
| 2019 | 2.79582367452244 | present |
| 2018 | 3.53962805942641 | present |
| 2017 | 3.52025688811618 | present |
| 2016 | 2.66824816969082 | present |
| 2015 | 0.631200905175685 | present |
| 2014 | 4.08455446637625 | present |
| 2013 | 6.59267475899192 | present |
| 2012 | 9.09470339557193 | present |
| 2011 | 18.6777322770706 | present |
| 2010 | 9.20746648778413 | present |
| 2009 | 6.71698269988631 | present |
| 2008 | 23.1154483474477 | present |
| 2007 | 8.34444889773847 | present |
| 2006 | 7.41801715108469 | present |
| 2005 | 8.28457243128667 | present |
| 2004 | 7.75494748709606 | present |
| 2003 | 3.23464817293925 | present |
| 2002 | 3.83082838168468 | present |
| 2001 | -0.43154451172818 | present |
| 2000 | -1.71033727851111 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.