Uruguay · Annual SERIES
Inflation in Uruguay
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
4.65%annual change in consumer prices (%)
2025Observation year
-0.20 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 4.65032720433324 | present |
| 2024 | 4.84914366613156 | present |
| 2023 | 5.86910359896119 | present |
| 2022 | 9.10437983075437 | present |
| 2021 | 7.74791402314762 | present |
| 2020 | 9.75640636078194 | present |
| 2019 | 7.88198870879619 | present |
| 2018 | 7.60653360377047 | present |
| 2017 | 6.2180938256186 | present |
| 2016 | 9.6394134763508 | present |
| 2015 | 8.66626987079328 | present |
| 2014 | 8.87735333229828 | present |
| 2013 | 8.57513504005397 | present |
| 2012 | 8.09776580573602 | present |
| 2011 | 8.0928320630299 | present |
| 2010 | 6.69870886978132 | present |
| 2009 | 7.06221874388574 | present |
| 2008 | 7.87707374730888 | present |
| 2007 | 8.11464561179313 | present |
| 2006 | 6.39764974385131 | present |
| 2005 | 4.6992773903564 | present |
| 2004 | 9.15760507540997 | present |
| 2003 | 19.3797301743995 | present |
| 2002 | 13.9724725913515 | present |
| 2001 | 4.3593406521727 | present |
| 2000 | 4.76382472733251 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.