Tunisia · Annual SERIES
Inflation in Tunisia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
5.15%annual change in consumer prices (%)
2025Observation year
-2.06 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 5.15100197572676 | present |
| 2024 | 7.20661657168794 | present |
| 2023 | 9.32899597507865 | present |
| 2022 | 8.30646124447623 | present |
| 2021 | 5.706350208307 | present |
| 2020 | 5.63415115897625 | present |
| 2019 | 6.72007532863799 | present |
| 2018 | 7.30759176031652 | present |
| 2017 | 5.30884839565844 | present |
| 2016 | 3.62939937384381 | present |
| 2015 | 4.437371273215 | present |
| 2014 | 4.62555099534031 | present |
| 2013 | 5.31623531326689 | present |
| 2012 | 4.6118443220664 | present |
| 2011 | 3.24002842009531 | present |
| 2010 | 3.33897963601069 | present |
| 2009 | 3.66490330642919 | present |
| 2008 | 4.34502807623045 | present |
| 2007 | 2.96694432477349 | present |
| 2006 | 3.22525337438917 | present |
| 2005 | 2.01778641357144 | present |
| 2004 | 3.63228004956625 | present |
| 2003 | 2.71259247474352 | present |
| 2002 | 2.72103284850455 | present |
| 2001 | 1.98333333333337 | present |
| 2000 | 2.96230794738605 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.