Tajikistan · Annual SERIES
Inflation in Tajikistan
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
6.00%annual change in consumer prices (%)
2016Observation year
+0.29 pp from 2015
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | Not available | missing |
| 2023 | Not available | missing |
| 2022 | Not available | missing |
| 2021 | Not available | missing |
| 2020 | Not available | missing |
| 2019 | Not available | missing |
| 2018 | Not available | missing |
| 2017 | Not available | missing |
| 2016 | 6.00458082322139 | present |
| 2015 | 5.7145594964971 | present |
| 2014 | 6.10442765129667 | present |
| 2013 | 5.00964645344951 | present |
| 2012 | 5.83116601031462 | present |
| 2011 | 12.4315490430406 | present |
| 2010 | 6.44531440780658 | present |
| 2009 | 6.44823481066697 | present |
| 2008 | 20.4705219109964 | present |
| 2007 | 13.1491247062982 | present |
| 2006 | 10.0108651886461 | present |
| 2005 | 7.09193244083773 | present |
| 2004 | 7.14196508692253 | present |
| 2003 | 16.3034912049491 | present |
| 2002 | 12.2499847845885 | present |
| 2001 | 38.59188944886 | present |
| 2000 | Not available | missing |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.