Spain · Annual SERIES
Inflation in Spain
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.70%annual change in consumer prices (%)
2025Observation year
-0.05 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.699932857627 | present |
| 2024 | 2.747147886618 | present |
| 2023 | 3.53236133492433 | present |
| 2022 | 8.39057634118637 | present |
| 2021 | 3.09313511976402 | present |
| 2020 | -0.322753017299649 | present |
| 2019 | 0.699518994458648 | present |
| 2018 | 1.67498136863799 | present |
| 2017 | 1.95607633363954 | present |
| 2016 | -0.202598000426358 | present |
| 2015 | -0.500365709903243 | present |
| 2014 | -0.151114837527235 | present |
| 2013 | 1.40858109183009 | present |
| 2012 | 2.44612782366809 | present |
| 2011 | 3.19610188833792 | present |
| 2010 | 1.79986457728769 | present |
| 2009 | -0.287813083535241 | present |
| 2008 | 4.0753433595734 | present |
| 2007 | 2.7867974580495 | present |
| 2006 | 3.51557576832123 | present |
| 2005 | 3.36881409750383 | present |
| 2004 | 3.03924881090924 | present |
| 2003 | 3.03888839396661 | present |
| 2002 | 3.06565685902211 | present |
| 2001 | 3.58983413338117 | present |
| 2000 | 3.43351563418764 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.