Serbia · Annual SERIES
Inflation in Serbia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.89%annual change in consumer prices (%)
2025Observation year
-0.78 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.8903678606001 | present |
| 2024 | 4.6705297488997 | present |
| 2023 | 12.3719043552519 | present |
| 2022 | 11.9815117344703 | present |
| 2021 | 4.08510285335102 | present |
| 2020 | 1.57553290083415 | present |
| 2019 | 1.84922984511086 | present |
| 2018 | 1.95984076293801 | present |
| 2017 | 3.13106248590115 | present |
| 2016 | 1.12231397417769 | present |
| 2015 | 1.39235822000187 | present |
| 2014 | 2.08244793880154 | present |
| 2013 | 7.69426362896655 | present |
| 2012 | 7.33038589596646 | present |
| 2011 | 11.1373976342129 | present |
| 2010 | 6.14255360247248 | present |
| 2009 | 8.11695092238082 | present |
| 2008 | 12.410986775178 | present |
| 2007 | 6.39170644391413 | present |
| 2006 | 11.7240229980834 | present |
| 2005 | 16.1199806482826 | present |
| 2004 | 11.0263627183464 | present |
| 2003 | 9.87617889729578 | present |
| 2002 | 19.4908321579689 | present |
| 2001 | 95.0052258100006 | present |
| 2000 | 71.1206287946541 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.