Saudi Arabia · Annual SERIES
Population in Saudi Arabia
Estimated population at midyear, counting residents regardless of citizenship or legal status.
36,973,555people
2025Observation year
+4.74% from 2024
Source note for 2025: Extrapolated assuming the same growth rate as previous year.
people · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 36973555 | present · Extrapolated assuming the same growth rate as previous year. |
| 2024 | 35300280 | present |
| 2023 | 33702731 | present |
| 2022 | 32175224 | present |
| 2021 | 30784383 | present |
| 2020 | 31552510 | present |
| 2019 | 30063799 | present |
| 2018 | 30196281 | present |
| 2017 | 30977355 | present |
| 2016 | 30954198 | present |
| 2015 | 29816382 | present |
| 2014 | 28309273 | present |
| 2013 | 27624004 | present |
| 2012 | 26168861 | present |
| 2011 | 25091867 | present |
| 2010 | 23978487 | present · Break in series. Data up to the year before this year are from UN World Population Prospects, and data from this year onwards are from national statistical office. |
| 2009 | 24217654 | present |
| 2008 | 23287877 | present |
| 2007 | 22368313 | present |
| 2006 | 21459144 | present |
| 2005 | 20559890 | present |
| 2004 | 19669480 | present |
| 2003 | 18786767 | present |
| 2002 | 17910910 | present |
| 2001 | 17041397 | present |
| 2000 | 16177722 | present |
Definition & method
World Bank WDI brings together population estimates from UN population publications and national statistical sources. Estimates use censuses and demographic information on births, deaths, and migration.
Estimated population at midyear, counting residents regardless of citizenship or legal status.
What to keep in mind
- This is a midyear estimate rather than a census-day count.
- Population estimates can be revised when censuses or migration estimates change.
- Country-level figures do not describe local population growth. Preserve source footnotes, including preliminary estimates.