Russia · Annual SERIES
Inflation in Russia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
8.72%annual change in consumer prices (%)
2025Observation year
+0.29 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 8.71986939402666 | present |
| 2024 | 8.43486410496723 | present |
| 2023 | 5.86571931748967 | present |
| 2022 | 13.7436797398232 | present |
| 2021 | 6.69445891957612 | present |
| 2020 | 3.38219796948068 | present |
| 2019 | 4.47202631837903 | present |
| 2018 | 2.87831382614981 | present |
| 2017 | 3.68333072334495 | present |
| 2016 | 7.04243725413707 | present |
| 2015 | 15.5343959935701 | present |
| 2014 | 7.82016970013845 | present |
| 2013 | 6.75466833903486 | present |
| 2012 | 5.07474300799149 | present |
| 2011 | 8.4404648593257 | present |
| 2010 | 6.84939230255025 | present |
| 2009 | 11.6473295764118 | present |
| 2008 | 14.1107677840442 | present |
| 2007 | 9.00729868861079 | present |
| 2006 | 9.66865454789265 | present |
| 2005 | 12.6853039507349 | present |
| 2004 | 10.8886157326216 | present |
| 2003 | 13.6632930228666 | present |
| 2002 | 15.7887307914463 | present |
| 2001 | 21.4770072117159 | present |
| 2000 | 20.7987606558704 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.