Portugal · Annual SERIES
Inflation in Portugal
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.34%annual change in consumer prices (%)
2025Observation year
-0.08 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.33601620316701 | present |
| 2024 | 2.41613187791876 | present |
| 2023 | 4.31128191898681 | present |
| 2022 | 7.83269124233323 | present |
| 2021 | 1.26565719069044 | present |
| 2020 | -0.0124383299576209 | present |
| 2019 | 0.338178410046124 | present |
| 2018 | 0.993715683468233 | present |
| 2017 | 1.36861411643482 | present |
| 2016 | 0.607397074641719 | present |
| 2015 | 0.48793862390472 | present |
| 2014 | -0.278153367467428 | present |
| 2013 | 0.274416666666663 | present |
| 2012 | 2.77333854051576 | present |
| 2011 | 3.6530110043073 | present |
| 2010 | 1.40257289895372 | present |
| 2009 | -0.835530021504157 | present |
| 2008 | 2.58850657657956 | present |
| 2007 | 2.45396528138746 | present |
| 2006 | 3.1076654587105 | present |
| 2005 | 2.27716394887838 | present |
| 2004 | 2.365362040973 | present |
| 2003 | 3.21899090682895 | present |
| 2002 | 3.60034658290915 | present |
| 2001 | 4.36990330551792 | present |
| 2000 | 2.85303039287156 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.