Poland · Annual SERIES
Inflation in Poland
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.81%annual change in consumer prices (%)
2025Observation year
+0.02 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.81419531520146 | present |
| 2024 | 3.79060897630197 | present |
| 2023 | 11.5289127961105 | present |
| 2022 | 14.4294507575758 | present |
| 2021 | 5.05502704719272 | present |
| 2020 | 3.37446972618589 | present |
| 2019 | 2.22747880938291 | present |
| 2018 | 1.81295156542689 | present |
| 2017 | 2.07593553673859 | present |
| 2016 | -0.664767331433962 | present |
| 2015 | -0.874125874125862 | present |
| 2014 | 0.0538213132399802 | present |
| 2013 | 0.991982606332335 | present |
| 2012 | 3.56037151702793 | present |
| 2011 | 4.23940149625932 | present |
| 2010 | 2.58069370250548 | present |
| 2009 | 3.79539242483399 | present |
| 2008 | 4.16497193524779 | present |
| 2007 | 2.4587431238539 | present |
| 2006 | 1.28469394366416 | present |
| 2005 | 2.18379872390251 | present |
| 2004 | 3.38264681884699 | present |
| 2003 | 0.682701375787632 | present |
| 2002 | 1.90528215048054 | present |
| 2001 | 5.4083354556615 | present |
| 2000 | 9.90017538843065 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.