Palau · Annual SERIES
Inflation in Palau
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
-0.42%annual change in consumer prices (%)
2025Observation year
-2.65 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | -0.418410041841039 | present |
| 2024 | 2.23172772921704 | present |
| 2023 | 12.8199748216534 | present |
| 2022 | 12.3526638378124 | present |
| 2021 | 2.6124818577648 | present |
| 2020 | 0.218181818181833 | present |
| 2019 | 0.26737967914444 | present |
| 2018 | 2.10970464135017 | present |
| 2017 | 1.4179881966692 | present |
| 2016 | -1.04230533415074 | present |
| 2015 | 0.949040643697081 | present |
| 2014 | 4.19174548581256 | present |
| 2013 | 3.35481004221287 | present |
| 2012 | 3.61418047882138 | present |
| 2011 | 4.6746987951807 | present |
| 2010 | 1.44219017355169 | present |
| 2009 | 1.43813538308953 | present |
| 2008 | 11.9655746807329 | present |
| 2007 | 3.23875035826881 | present |
| 2006 | 4.42981143370254 | present |
| 2005 | 3.9514623522091 | present |
| 2004 | 4.96407576747217 | present |
| 2003 | 0.922874093605824 | present |
| 2002 | -1.30123617436562 | present |
| 2001 | Not available | missing |
| 2000 | Not available | missing |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.