Pakistan · Annual SERIES
Inflation in Pakistan
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.55%annual change in consumer prices (%)
2025Observation year
-9.09 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.54555214890893 | present |
| 2024 | 12.6325318530452 | present |
| 2023 | 30.7681280657005 | present |
| 2022 | 19.8738599646655 | present |
| 2021 | 9.49641577285205 | present |
| 2020 | 9.74011619320125 | present |
| 2019 | 10.5780305672025 | present |
| 2018 | 5.07805725868917 | present |
| 2017 | 4.08537368032608 | present |
| 2016 | 3.7651191635658 | present |
| 2015 | 2.52932817254229 | present |
| 2014 | 7.18938402847028 | present |
| 2013 | 7.69215611899565 | present |
| 2012 | 9.68235186055684 | present |
| 2011 | 11.9160927116277 | present |
| 2010 | 12.9388705634889 | present |
| 2009 | 13.6477650639761 | present |
| 2008 | 20.2861210929554 | present |
| 2007 | 7.59868441050774 | present |
| 2006 | 7.92108440058789 | present |
| 2005 | 9.06332737030417 | present |
| 2004 | 7.44462469342739 | present |
| 2003 | 2.91413470059479 | present |
| 2002 | 3.29034472613153 | present |
| 2001 | 3.14826144590618 | present |
| 2000 | 4.36666451291681 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.