Oman · Annual SERIES
Inflation in Oman
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
0.97%annual change in consumer prices (%)
2025Observation year
+0.37 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 0.967741935483928 | present |
| 2024 | 0.593589236248469 | present |
| 2023 | 0.950782997762827 | present |
| 2022 | 2.5061425061425 | present |
| 2021 | 1.68221185876085 | present |
| 2020 | -0.40640291946585 | present |
| 2019 | 0.490815362820671 | present |
| 2018 | 0.889312370970404 | present |
| 2017 | 1.58909413567799 | present |
| 2016 | 1.10920805807027 | present |
| 2015 | 0.0652901330286599 | present |
| 2014 | 1.01401483924156 | present |
| 2013 | 1.05354820265932 | present |
| 2012 | 2.94773495257209 | present |
| 2011 | 4.0421886711639 | present |
| 2010 | 3.25657959078624 | present |
| 2009 | 3.46881023754893 | present |
| 2008 | 12.3754091529912 | present |
| 2007 | 5.8304841809271 | present |
| 2006 | 3.54498591605033 | present |
| 2005 | 1.90983553531865 | present |
| 2004 | 0.624969062631367 | present |
| 2003 | 0.231328682267143 | present |
| 2002 | -0.279578822571373 | present |
| 2001 | -0.816666666666656 | present |
| 2000 | Not available | missing |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.