Nepal · Annual SERIES
Population in Nepal
Estimated population at midyear, counting residents regardless of citizenship or legal status.
29,618,118people
2025Observation year
-0.11% from 2024
people · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 29618118 | present |
| 2024 | 29651054 | present |
| 2023 | 29694614 | present |
| 2022 | 29715436 | present |
| 2021 | 29475010 | present |
| 2020 | 28966574 | present |
| 2019 | 28414064 | present |
| 2018 | 28079689 | present |
| 2017 | 28011258 | present |
| 2016 | 27955462 | present |
| 2015 | 27823629 | present |
| 2014 | 27672370 | present |
| 2013 | 27589996 | present |
| 2012 | 27534915 | present |
| 2011 | 27464494 | present |
| 2010 | 27341952 | present |
| 2009 | 27173035 | present |
| 2008 | 26990037 | present |
| 2007 | 26788492 | present |
| 2006 | 26565425 | present |
| 2005 | 26309458 | present |
| 2004 | 26016656 | present |
| 2003 | 25688758 | present |
| 2002 | 25328981 | present |
| 2001 | 24946748 | present |
| 2000 | 24546509 | present |
Definition & method
World Bank WDI brings together population estimates from UN population publications and national statistical sources. Estimates use censuses and demographic information on births, deaths, and migration.
Estimated population at midyear, counting residents regardless of citizenship or legal status.
What to keep in mind
- This is a midyear estimate rather than a census-day count.
- Population estimates can be revised when censuses or migration estimates change.
- Country-level figures do not describe local population growth. Preserve source footnotes, including preliminary estimates.