Nepal · Annual SERIES
Inflation in Nepal
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.65%annual change in consumer prices (%)
2025Observation year
-2.03 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.65334269811436 | present |
| 2024 | 4.6850965426577 | present |
| 2023 | 7.11587261530826 | present |
| 2022 | 7.6702057938028 | present |
| 2021 | 4.12676744440695 | present |
| 2020 | 5.05635826238499 | present |
| 2019 | 5.56616035243723 | present |
| 2018 | 4.40659410175714 | present |
| 2017 | 2.77703998300211 | present |
| 2016 | 8.7903433200464 | present |
| 2015 | 7.86890895590891 | present |
| 2014 | 8.36415469659563 | present |
| 2013 | 9.04016311917645 | present |
| 2012 | 9.45980980357125 | present |
| 2011 | 9.2270754612596 | present |
| 2010 | 9.32650410745395 | present |
| 2009 | 11.0948237386987 | present |
| 2008 | 9.9078300530648 | present |
| 2007 | 2.26921924439074 | present |
| 2006 | 6.92033580707589 | present |
| 2005 | 6.83633265892877 | present |
| 2004 | 2.8418113124898 | present |
| 2003 | 5.70700931874738 | present |
| 2002 | 3.02939948714892 | present |
| 2001 | 2.6883037354563 | present |
| 2000 | 2.47882020709136 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.