Montenegro · Annual SERIES
Inflation in Montenegro
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.90%annual change in consumer prices (%)
2025Observation year
+0.56 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.89960910704956 | present |
| 2024 | 3.33675009282281 | present |
| 2023 | 8.58476910455403 | present |
| 2022 | 13.0403036347004 | present |
| 2021 | 2.41080198403165 | present |
| 2020 | -0.255655699848551 | present |
| 2019 | 0.361563704540767 | present |
| 2018 | 2.611223782638 | present |
| 2017 | 2.3802359905313 | present |
| 2016 | -0.271385023385176 | present |
| 2015 | 1.54869158222486 | present |
| 2014 | -0.710514051710227 | present |
| 2013 | 2.20589268141178 | present |
| 2012 | 4.14524724981119 | present |
| 2011 | 3.4501431124869 | present |
| 2010 | 0.654946570148479 | present |
| 2009 | 3.46672373207793 | present |
| 2008 | 8.75872769588798 | present |
| 2007 | 4.34712215656112 | present |
| 2006 | 2.92451258123648 | present |
| 2005 | Not available | missing |
| 2004 | Not available | missing |
| 2003 | Not available | missing |
| 2002 | Not available | missing |
| 2001 | Not available | missing |
| 2000 | Not available | missing |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.