Mexico · Annual SERIES
Inflation in Mexico
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.81%annual change in consumer prices (%)
2025Observation year
-0.92 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.80668650726485 | present |
| 2024 | 4.72225588452932 | present |
| 2023 | 5.52796087314389 | present |
| 2022 | 7.8962761916855 | present |
| 2021 | 5.68920847683753 | present |
| 2020 | 3.39683415570006 | present |
| 2019 | 3.63596142127046 | present |
| 2018 | 4.89935015356551 | present |
| 2017 | 6.04145724018986 | present |
| 2016 | 2.8217078474766 | present |
| 2015 | 2.72064064964023 | present |
| 2014 | 4.01861608078679 | present |
| 2013 | 3.80639069747204 | present |
| 2012 | 4.11150981070289 | present |
| 2011 | 3.40737824605742 | present |
| 2010 | 4.15672722680174 | present |
| 2009 | 5.29735584228856 | present |
| 2008 | 5.12498274575896 | present |
| 2007 | 3.96684905458235 | present |
| 2006 | 3.62946762439132 | present |
| 2005 | 3.98805714597437 | present |
| 2004 | 4.68840884843143 | present |
| 2003 | 4.54690012118718 | present |
| 2002 | 5.03072733151295 | present |
| 2001 | 6.36773806235037 | present |
| 2000 | 9.49156149435403 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.