Malawi · Annual SERIES
Inflation in Malawi
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
28.37%annual change in consumer prices (%)
2025Observation year
-3.81 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 28.3702565330281 | present |
| 2024 | 32.1796504225025 | present |
| 2023 | 28.7897428247298 | present |
| 2022 | 20.953969729969 | present |
| 2021 | 9.33014410835212 | present |
| 2020 | 8.62551469650552 | present |
| 2019 | 9.3708360560567 | present |
| 2018 | 12.420178108921 | present |
| 2017 | 11.5433939188771 | present |
| 2016 | 21.7111132136499 | present |
| 2015 | 21.8673475542553 | present |
| 2014 | 23.7920649469687 | present |
| 2013 | 27.2833333333334 | present |
| 2012 | 21.2712650013779 | present |
| 2011 | 7.6228226284852 | present |
| 2010 | 7.41159092883827 | present |
| 2009 | 8.42204427696655 | present |
| 2008 | 8.71260186609043 | present |
| 2007 | 7.9522099086403 | present |
| 2006 | 13.9742943548388 | present |
| 2005 | 15.4103446604296 | present |
| 2004 | 11.4298060822124 | present |
| 2003 | 9.57679786919214 | present |
| 2002 | 14.7446346101603 | present |
| 2001 | 22.7 | present |
| 2000 | 29.5814884631684 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.