Lebanon · Annual SERIES
Inflation in Lebanon
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
14.60%annual change in consumer prices (%)
2025Observation year
-30.65 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 14.597595869611 | present |
| 2024 | 45.2430422716718 | present |
| 2023 | 221.341644023365 | present |
| 2022 | 171.205491336641 | present |
| 2021 | 154.756096023393 | present |
| 2020 | 84.8643330472041 | present |
| 2019 | 3.00538949390383 | present |
| 2018 | 6.07698907889607 | present |
| 2017 | 4.32135218303191 | present |
| 2016 | -0.783359624361508 | present |
| 2015 | -3.74914524799629 | present |
| 2014 | 1.8546042134091 | present |
| 2013 | 4.82101956297399 | present |
| 2012 | 6.58147447683677 | present |
| 2011 | 4.97148571692384 | present |
| 2010 | 3.98347941855833 | present |
| 2009 | 1.19509671165543 | present |
| 2008 | Not available | missing |
| 2007 | Not available | missing |
| 2006 | Not available | missing |
| 2005 | Not available | missing |
| 2004 | Not available | missing |
| 2003 | Not available | missing |
| 2002 | Not available | missing |
| 2001 | Not available | missing |
| 2000 | Not available | missing |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.