Laos · Annual SERIES
Inflation in Laos
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
7.74%annual change in consumer prices (%)
2025Observation year
-15.39 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 7.74226936553695 | present |
| 2024 | 23.1305695942588 | present |
| 2023 | 31.2301341732646 | present |
| 2022 | 22.9562225132056 | present |
| 2021 | 3.75562036658877 | present |
| 2020 | 5.10407262959919 | present |
| 2019 | 3.32255881256925 | present |
| 2018 | 2.04039266890201 | present |
| 2017 | 0.825478607568026 | present |
| 2016 | 1.59691227583204 | present |
| 2015 | 1.27735427102992 | present |
| 2014 | 4.12924306873771 | present |
| 2013 | 6.37142717782947 | present |
| 2012 | 4.2551267783209 | present |
| 2011 | 7.5689885610998 | present |
| 2010 | 5.98254521550082 | present |
| 2009 | 0.141187674980385 | present |
| 2008 | 7.62880887577516 | present |
| 2007 | 4.66197269469701 | present |
| 2006 | 6.54559439052787 | present |
| 2005 | 7.16541759946639 | present |
| 2004 | 10.4622667314208 | present |
| 2003 | 15.4893529233525 | present |
| 2002 | 10.6313446323333 | present |
| 2001 | 7.81180794783471 | present |
| 2000 | 25.0846414281315 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.