Kenya · Annual SERIES
Inflation in Kenya
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
4.07%annual change in consumer prices (%)
2025Observation year
-0.42 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 4.06912878540729 | present |
| 2024 | 4.48978854243448 | present |
| 2023 | 7.67139634029402 | present |
| 2022 | 7.65986268272224 | present |
| 2021 | 6.10793603659176 | present |
| 2020 | 5.40516207933392 | present |
| 2019 | 5.23963795764792 | present |
| 2018 | 4.6898064677633 | present |
| 2017 | 8.00564967709945 | present |
| 2016 | 6.29724953814625 | present |
| 2015 | 6.58215429284779 | present |
| 2014 | 6.87815499275949 | present |
| 2013 | 5.71749357037733 | present |
| 2012 | 9.37777003547598 | present |
| 2011 | 14.0224913014704 | present |
| 2010 | 3.96138889115385 | present |
| 2009 | 9.23412592394652 | present |
| 2008 | 26.2398166445063 | present |
| 2007 | 9.75888023027529 | present |
| 2006 | 14.4537342081708 | present |
| 2005 | 10.3127783574683 | present |
| 2004 | 11.6240355442426 | present |
| 2003 | 9.81569062979654 | present |
| 2002 | 1.96130821739162 | present |
| 2001 | 5.73859814341467 | present |
| 2000 | 9.98002515350979 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.