Italy · Annual SERIES
Inflation in Italy
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
1.53%annual change in consumer prices (%)
2025Observation year
+0.55 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 1.5316682765282 | present |
| 2024 | 0.982373023061417 | present |
| 2023 | 5.62219442195901 | present |
| 2022 | 8.20128991161718 | present |
| 2021 | 1.87378325762481 | present |
| 2020 | -0.13770757391651 | present |
| 2019 | 0.611246943765304 | present |
| 2018 | 1.13748763600391 | present |
| 2017 | 1.22653316645812 | present |
| 2016 | -0.09401665691575 | present |
| 2015 | 0.0387903996579733 | present |
| 2014 | 0.241047429826756 | present |
| 2013 | 1.21999342274306 | present |
| 2012 | 3.04136333226775 | present |
| 2011 | 2.78063272879323 | present |
| 2010 | 1.52551602118248 | present |
| 2009 | 0.774768131387381 | present |
| 2008 | 3.34783258401022 | present |
| 2007 | 1.82974112202403 | present |
| 2006 | 2.09084391012754 | present |
| 2005 | 1.9852929852798 | present |
| 2004 | 2.20673661423657 | present |
| 2003 | 2.6725555277285 | present |
| 2002 | 2.46532319171165 | present |
| 2001 | 2.78516542713554 | present |
| 2000 | 2.53768532095002 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.