Israel · Annual SERIES
Inflation in Israel
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.04%annual change in consumer prices (%)
2025Observation year
-0.03 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.0414132155654 | present |
| 2024 | 3.07480889805025 | present |
| 2023 | 4.22522603168918 | present |
| 2022 | 4.41162725488371 | present |
| 2021 | 1.47965474722561 | present |
| 2020 | -0.575254620897756 | present |
| 2019 | 0.817645940292794 | present |
| 2018 | 0.805060379528526 | present |
| 2017 | 0.249807840123008 | present |
| 2016 | -0.535168195718695 | present |
| 2015 | -0.617342577642765 | present |
| 2014 | 0.467557251908503 | present |
| 2013 | 1.58976347421476 | present |
| 2012 | 1.67553715750052 | present |
| 2011 | 3.48837209302323 | present |
| 2010 | 2.70270270270273 | present |
| 2009 | 3.3676231727125 | present |
| 2008 | 4.52744765138651 | present |
| 2007 | 0.466226972936065 | present |
| 2006 | 2.05407914587443 | present |
| 2005 | 1.34070328119492 | present |
| 2004 | -0.421595034547416 | present |
| 2003 | 0.70763061681807 | present |
| 2002 | 5.80234589468429 | present |
| 2001 | 1.12302839116721 | present |
| 2000 | 1.03263640999489 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.