India · Annual SERIES
Inflation in India
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.40%annual change in consumer prices (%)
2025Observation year
-2.55 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.39884954182294 | present |
| 2024 | 4.95303550973661 | present |
| 2023 | 5.64914318907925 | present |
| 2022 | 6.69903414079858 | present |
| 2021 | 5.13140747176364 | present |
| 2020 | 6.6234367762853 | present |
| 2019 | 3.72950573539123 | present |
| 2018 | 3.93882646691643 | present |
| 2017 | 3.32817337461305 | present |
| 2016 | 4.94821634062134 | present |
| 2015 | 4.90697344127249 | present |
| 2014 | 6.66565671867899 | present |
| 2013 | 10.0178784746104 | present |
| 2012 | 9.47899691419793 | present |
| 2011 | 8.9117933648336 | present |
| 2010 | 11.9893899204245 | present |
| 2009 | 10.8823529411764 | present |
| 2008 | 8.34926704907575 | present |
| 2007 | 6.37288135593231 | present |
| 2006 | 5.79652337561634 | present |
| 2005 | 4.24634362031924 | present |
| 2004 | 3.76725173477517 | present |
| 2003 | 3.80585899528853 | present |
| 2002 | 4.29715203929562 | present |
| 2001 | 3.77929312235637 | present |
| 2000 | 4.0094359104519 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.