Germany · Annual SERIES
Inflation in Germany
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.17%annual change in consumer prices (%)
2025Observation year
-0.08 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.17178770949721 | present |
| 2024 | 2.2564981433876 | present |
| 2023 | 5.94643667725823 | present |
| 2022 | 6.87257438551097 | present |
| 2021 | 3.06666666666673 | present |
| 2020 | 0.144877925813982 | present |
| 2019 | 1.44565976888253 | present |
| 2018 | 1.73216879766942 | present |
| 2017 | 1.50949485109628 | present |
| 2016 | 0.491747008445174 | present |
| 2015 | 0.514426137125456 | present |
| 2014 | 0.906794000434246 | present |
| 2013 | 1.50472330251876 | present |
| 2012 | 2.00848884782956 | present |
| 2011 | 2.07517283735874 | present |
| 2010 | 1.1038103778926 | present |
| 2009 | 0.312739007368447 | present |
| 2008 | 2.62837981637219 | present |
| 2007 | 2.29834400700951 | present |
| 2006 | 1.57742642840563 | present |
| 2005 | 1.54691114751328 | present |
| 2004 | 1.66573696655992 | present |
| 2003 | 1.03422218628562 | present |
| 2002 | 1.42080615551526 | present |
| 2001 | 1.98385731334471 | present |
| 2000 | 1.44026838719741 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.