Georgia · Annual SERIES
Population in Georgia
Estimated population at midyear, counting residents regardless of citizenship or legal status.
3,935,766people
2025Observation year
+3.23% from 2024
Source note for 2025: Average of January 1st populations that are based on the results of the 2024 census.
people · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3935766 | present · Average of January 1st populations that are based on the results of the 2024 census. |
| 2024 | 3812518 | present · Average of January 1st populations that are based on the results of the 2024 census. |
| 2023 | 3715483 | present |
| 2022 | 3712502 | present |
| 2021 | 3708610 | present |
| 2020 | 3722716 | present |
| 2019 | 3720161 | present |
| 2018 | 3726549 | present |
| 2017 | 3728004 | present |
| 2016 | 3727505 | present |
| 2015 | 3725276 | present |
| 2014 | 3719414 | present |
| 2013 | 3717668 | present |
| 2012 | 3728874 | present |
| 2011 | 3756441 | present |
| 2010 | 3786695 | present |
| 2009 | 3814419 | present |
| 2008 | 3848449 | present |
| 2007 | 3860158 | present |
| 2006 | 3880347 | present |
| 2005 | 3902469 | present |
| 2004 | 3927340 | present |
| 2003 | 3951736 | present |
| 2002 | 3978515 | present |
| 2001 | 4014373 | present |
| 2000 | 4077131 | present |
Definition & method
World Bank WDI brings together population estimates from UN population publications and national statistical sources. Estimates use censuses and demographic information on births, deaths, and migration.
Estimated population at midyear, counting residents regardless of citizenship or legal status.
What to keep in mind
- This is a midyear estimate rather than a census-day count.
- Population estimates can be revised when censuses or migration estimates change.
- Country-level figures do not describe local population growth. Preserve source footnotes, including preliminary estimates.