Gambia, The · Annual SERIES
Inflation in Gambia, The
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
11.56%annual change in consumer prices (%)
2024Observation year
-5.41 pp from 2023
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 11.5610532897511 | present |
| 2023 | 16.9742129632327 | present |
| 2022 | 11.5131198380505 | present |
| 2021 | 7.37034758876618 | present |
| 2020 | 5.93127636562441 | present |
| 2019 | 7.11567625631192 | present |
| 2018 | 6.52096823946573 | present |
| 2017 | 8.03418974545911 | present |
| 2016 | 7.22879272057922 | present |
| 2015 | 6.8084549457961 | present |
| 2014 | 5.94799935696626 | present |
| 2013 | 5.69912989637382 | present |
| 2012 | 4.25432199813899 | present |
| 2011 | 4.7958826618311 | present |
| 2010 | 5.04968075857402 | present |
| 2009 | 4.56150687670983 | present |
| 2008 | 4.4436549094501 | present |
| 2007 | 5.36913473801957 | present |
| 2006 | 2.0565034236599 | present |
| 2005 | 4.83862177543157 | present |
| 2004 | 14.2067432845569 | present |
| 2003 | 17.0328665431988 | present |
| 2002 | 8.60912474386327 | present |
| 2001 | 4.49259609239754 | present |
| 2000 | 0.8449695667737 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.