Finland · Annual SERIES
Inflation in Finland
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
0.34%annual change in consumer prices (%)
2025Observation year
-1.23 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 0.337874659400574 | present |
| 2024 | 1.56568906231616 | present |
| 2023 | 6.25064322154763 | present |
| 2022 | 7.12350773301412 | present |
| 2021 | 2.19457432339998 | present |
| 2020 | 0.290554555653239 | present |
| 2019 | 1.02409392963431 | present |
| 2018 | 1.08382098409296 | present |
| 2017 | 0.754015047084438 | present |
| 2016 | 0.356684500891695 | present |
| 2015 | -0.207928839905177 | present |
| 2014 | 1.0411962117843 | present |
| 2013 | 1.4782861568881 | present |
| 2012 | 2.80833622561574 | present |
| 2011 | 3.4168075425521 | present |
| 2010 | 1.18413523154651 | present |
| 2009 | -9.17360424903996e-7 | present |
| 2008 | 4.06595355358383 | present |
| 2007 | 2.5106656524034 | present |
| 2006 | 1.56666380704379 | present |
| 2005 | 0.623874450025224 | present |
| 2004 | 0.187120559084474 | present |
| 2003 | 0.877440386254729 | present |
| 2002 | 1.5712201278938 | present |
| 2001 | 2.57844080098903 | present |
| 2000 | 3.04210080667792 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.