Ethiopia · Annual SERIES
Inflation in Ethiopia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
13.23%annual change in consumer prices (%)
2025Observation year
-7.81 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 13.2296432836809 | present |
| 2024 | 21.0377460577711 | present |
| 2023 | 30.2188278135278 | present |
| 2022 | 33.8898797100898 | present |
| 2021 | 26.8395221557722 | present |
| 2020 | 20.3563468559061 | present |
| 2019 | 15.8096321719344 | present |
| 2018 | 13.8330356586661 | present |
| 2017 | 10.6871150284238 | present |
| 2016 | 6.62813337230924 | present |
| 2015 | 9.56889955968623 | present |
| 2014 | 6.89001951597192 | present |
| 2013 | 7.46402192944517 | present |
| 2012 | 23.600417677317 | present |
| 2011 | 33.2499598823344 | present |
| 2010 | 8.14926402965082 | present |
| 2009 | 8.48364404530282 | present |
| 2008 | 44.3566858766952 | present |
| 2007 | 17.2404008340898 | present |
| 2006 | 12.2994763114825 | present |
| 2005 | 9.96997123512892 | present |
| 2004 | 3.32737047894847 | present |
| 2003 | 13.6740452028272 | present |
| 2002 | 0.675089102170801 | present |
| 2001 | -8.23784453391137 | present |
| 2000 | 0.662458109266482 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.