Estonia · Annual SERIES
Inflation in Estonia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
4.83%annual change in consumer prices (%)
2025Observation year
+1.31 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 4.82920753628342 | present |
| 2024 | 3.5194118998392 | present |
| 2023 | 9.15922507983982 | present |
| 2022 | 19.3982634080616 | present |
| 2021 | 4.65316673847473 | present |
| 2020 | -0.44453109767983 | present |
| 2019 | 2.27725931243522 | present |
| 2018 | 3.43632688420446 | present |
| 2017 | 3.41723549488054 | present |
| 2016 | 0.148684907627373 | present |
| 2015 | -0.49232600654737 | present |
| 2014 | -0.10617514652171 | present |
| 2013 | 2.78056658954988 | present |
| 2012 | 3.93339987296985 | present |
| 2011 | 4.9819013145361 | present |
| 2010 | 2.97204512015694 | present |
| 2009 | -0.0784083112809768 | present |
| 2008 | 10.3623580313683 | present |
| 2007 | 6.60132603055637 | present |
| 2006 | 4.43762042389213 | present |
| 2005 | 4.07971423199849 | present |
| 2004 | 3.04811107523416 | present |
| 2003 | 1.33499116549955 | present |
| 2002 | 3.57191270164027 | present |
| 2001 | 5.74827981651373 | present |
| 2000 | 4.01848952508763 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.