Denmark · Annual SERIES
Inflation in Denmark
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
1.89%annual change in consumer prices (%)
2025Observation year
+0.52 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 1.89367372703044 | present |
| 2024 | 1.37220049768926 | present |
| 2023 | 3.30517811237606 | present |
| 2022 | 7.6965669988926 | present |
| 2021 | 1.85304543989689 | present |
| 2020 | 0.420711974110025 | present |
| 2019 | 0.75813157251162 | present |
| 2018 | 0.813609467455631 | present |
| 2017 | 1.14713216957602 | present |
| 2016 | 0.250000000000031 | present |
| 2015 | 0.452034153691575 | present |
| 2014 | 0.56402054044954 | present |
| 2013 | 0.789071780078062 | present |
| 2012 | 2.3979148566464 | present |
| 2011 | 2.7586822605125 | present |
| 2010 | 2.31092436974786 | present |
| 2009 | 1.30470991024336 | present |
| 2008 | 3.41626794258374 | present |
| 2007 | 1.69326586220324 | present |
| 2006 | 1.92422138464584 | present |
| 2005 | 1.81781458291254 | present |
| 2004 | 1.15435693124934 | present |
| 2003 | 2.07507820646506 | present |
| 2002 | 2.42443661219695 | present |
| 2001 | 2.33787000255263 | present |
| 2000 | 2.90328203236461 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.