Comoros · Annual SERIES
Inflation in Comoros
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.25%annual change in consumer prices (%)
2025Observation year
-1.80 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.24909332306433 | present |
| 2024 | 5.05192609588218 | present |
| 2023 | 8.37373955490996 | present |
| 2022 | 12.5320314570999 | present |
| 2021 | -0.00441793682346988 | present |
| 2020 | 0.786641929499151 | present |
| 2019 | 3.58213544469211 | present |
| 2018 | 2.15155084413033 | present |
| 2017 | -0.237362224154613 | present |
| 2016 | 0.797517430888487 | present |
| 2015 | -0.11717388419007 | present |
| 2014 | 7.54755379096711 | present |
| 2013 | -4.29487331536756 | present |
| 2012 | 6.31474450315177 | present |
| 2011 | 1.8426630075619 | present |
| 2010 | 3.35475770328919 | present |
| 2009 | 4.36234829325719 | present |
| 2008 | 1.7007817628453 | present |
| 2007 | 4.46616710098132 | present |
| 2006 | 3.37436360121204 | present |
| 2005 | 3.0133239505812 | present |
| 2004 | 4.47499289078107 | present |
| 2003 | 3.799081366719 | present |
| 2002 | 3.53304214308078 | present |
| 2001 | 5.55459394816812 | present |
| 2000 | Not available | missing |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.