Canada · Annual SERIES
Inflation in Canada
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.07%annual change in consumer prices (%)
2025Observation year
-0.31 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.07232411149103 | present |
| 2024 | 2.38158383281173 | present |
| 2023 | 3.87900159788426 | present |
| 2022 | 6.80280115341613 | present |
| 2021 | 3.39519318527528 | present |
| 2020 | 0.716999632307827 | present |
| 2019 | 1.94926902411593 | present |
| 2018 | 2.26822567248103 | present |
| 2017 | 1.59688412852977 | present |
| 2016 | 1.42875954701085 | present |
| 2015 | 1.12524136094277 | present |
| 2014 | 1.90663590717861 | present |
| 2013 | 0.938291897815317 | present |
| 2012 | 1.51567823124517 | present |
| 2011 | 2.91213508872351 | present |
| 2010 | 1.77687154092627 | present |
| 2009 | 0.299466803009299 | present |
| 2008 | 2.37027067444299 | present |
| 2007 | 2.13838399266837 | present |
| 2006 | 2.00202539534161 | present |
| 2005 | 2.21355203439767 | present |
| 2004 | 1.85725871857256 | present |
| 2003 | 2.75856321360112 | present |
| 2002 | 2.25839440940855 | present |
| 2001 | 2.52512013979906 | present |
| 2000 | 2.71943995691976 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.