Bulgaria · Annual SERIES
Population in Bulgaria
Estimated population at midyear, counting residents regardless of citizenship or legal status.
6,433,302people
2025Observation year
-0.13% from 2024
Source note for 2025: Extrapolated assuming the same growth rate as previous 6 months.
people · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 6433302 | present · Extrapolated assuming the same growth rate as previous 6 months. |
| 2024 | 6441421 | present |
| 2023 | 6446596 | present |
| 2022 | 6465097 | present |
| 2021 | 6507301 | present |
| 2020 | 6550696 | present |
| 2019 | 6616726 | present |
| 2018 | 6710798 | present |
| 2017 | 6803468 | present |
| 2016 | 6894139 | present |
| 2015 | 6984225 | present |
| 2014 | 7073572 | present |
| 2013 | 7160005 | present |
| 2012 | 7305888 | present |
| 2011 | 7348328 | present |
| 2010 | 7395599 | present |
| 2009 | 7444443 | present |
| 2008 | 7492561 | present |
| 2007 | 7545338 | present |
| 2006 | 7601022 | present |
| 2005 | 7658972 | present |
| 2004 | 7716860 | present |
| 2003 | 7775327 | present |
| 2002 | 7837161 | present |
| 2001 | 8009142 | present |
| 2000 | 8170172 | present |
Definition & method
World Bank WDI brings together population estimates from UN population publications and national statistical sources. Estimates use censuses and demographic information on births, deaths, and migration.
Estimated population at midyear, counting residents regardless of citizenship or legal status.
What to keep in mind
- This is a midyear estimate rather than a census-day count.
- Population estimates can be revised when censuses or migration estimates change.
- Country-level figures do not describe local population growth. Preserve source footnotes, including preliminary estimates.