Belarus · Annual SERIES
Inflation in Belarus
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
6.60%annual change in consumer prices (%)
2025Observation year
+0.81 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 6.59877945951182 | present |
| 2024 | 5.78531910428005 | present |
| 2023 | 5.0005990309131 | present |
| 2022 | 15.209675274081 | present |
| 2021 | 9.46028389623099 | present |
| 2020 | 5.54814357456519 | present |
| 2019 | 5.59815595039848 | present |
| 2018 | 4.87230220550686 | present |
| 2017 | 6.03183725177795 | present |
| 2016 | 11.8365807653497 | present |
| 2015 | 13.5344897649734 | present |
| 2014 | 18.1195543526734 | present |
| 2013 | 18.3122610377873 | present |
| 2012 | 59.2197360232519 | present |
| 2011 | 53.2286983118172 | present |
| 2010 | 7.73574804312515 | present |
| 2009 | 12.9456563410402 | present |
| 2008 | 14.8378764828254 | present |
| 2007 | 8.42675273505306 | present |
| 2006 | 6.99712903535591 | present |
| 2005 | 10.3388794457932 | present |
| 2004 | 18.1082424937646 | present |
| 2003 | 28.3978399133474 | present |
| 2002 | 42.5375481348794 | present |
| 2001 | 61.1349331618477 | present |
| 2000 | 168.620235850933 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.