Bangladesh · Annual SERIES
Inflation in Bangladesh
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
8.77%annual change in consumer prices (%)
2025Observation year
-1.70 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 8.7687628116114 | present |
| 2024 | 10.4657482763412 | present |
| 2023 | 9.8835030377921 | present |
| 2022 | 7.69695437176898 | present |
| 2021 | 5.54565430773473 | present |
| 2020 | 5.69107474746211 | present |
| 2019 | 5.59199639930629 | present |
| 2018 | 5.54362139486476 | present |
| 2017 | 5.70207015717239 | present |
| 2016 | 5.51352572692995 | present |
| 2015 | 6.19428022984984 | present |
| 2014 | 6.99163889220849 | present |
| 2013 | 7.53040640913172 | present |
| 2012 | 6.21750422069284 | present |
| 2011 | 11.3951651552399 | present |
| 2010 | 8.12667639169917 | present |
| 2009 | 5.42347236174679 | present |
| 2008 | 8.90194489465154 | present |
| 2007 | 9.10698496905383 | present |
| 2006 | 6.76526117054757 | present |
| 2005 | 7.04661816222039 | present |
| 2004 | 7.5875363850469 | present |
| 2003 | 5.66870773441476 | present |
| 2002 | 3.33256493271913 | present |
| 2001 | 2.0071737421384 | present |
| 2000 | 2.20825620937535 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.