Azerbaijan · Annual SERIES
Inflation in Azerbaijan
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
5.62%annual change in consumer prices (%)
2025Observation year
+3.41 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 5.62208788068338 | present |
| 2024 | 2.21217188919901 | present |
| 2023 | 8.78543049849081 | present |
| 2022 | 13.8522590144267 | present |
| 2021 | 6.65029912708779 | present |
| 2020 | 2.75980947008127 | present |
| 2019 | 2.61057182799215 | present |
| 2018 | 2.26854690373999 | present |
| 2017 | 12.9359184187335 | present |
| 2016 | 12.4433748584372 | present |
| 2015 | 4.02768573742726 | present |
| 2014 | 1.37344181533176 | present |
| 2013 | 2.41571745279419 | present |
| 2012 | 1.06621339720303 | present |
| 2011 | 7.8583333333334 | present |
| 2010 | 5.72687224669605 | present |
| 2009 | 1.45704835970321 | present |
| 2008 | 20.8490871772712 | present |
| 2007 | 16.6997549618244 | present |
| 2006 | 8.32892482863209 | present |
| 2005 | 9.6795073191705 | present |
| 2004 | 6.70893042797786 | present |
| 2003 | 2.23386492967049 | present |
| 2002 | 2.7711647199827 | present |
| 2001 | 1.5471959015228 | present |
| 2000 | 1.80500303704356 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.