Armenia · Annual SERIES
Inflation in Armenia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
3.31%annual change in consumer prices (%)
2025Observation year
+3.04 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 3.30693341072904 | present |
| 2024 | 0.269511978259125 | present |
| 2023 | 1.98041877615554 | present |
| 2022 | 8.64091108973855 | present |
| 2021 | 7.18483629443371 | present |
| 2020 | 1.21143577838465 | present |
| 2019 | 1.44344660770698 | present |
| 2018 | 2.52023382001638 | present |
| 2017 | 0.969553268816138 | present |
| 2016 | -1.403607559009 | present |
| 2015 | 3.73169119261693 | present |
| 2014 | 2.98130868933672 | present |
| 2013 | 5.78966778544651 | present |
| 2012 | 2.55802007757907 | present |
| 2011 | 7.65000807859294 | present |
| 2010 | 8.17636138473952 | present |
| 2009 | 3.40676682683801 | present |
| 2008 | 8.94995335353387 | present |
| 2007 | 4.40736089644516 | present |
| 2006 | 2.89235662459004 | present |
| 2005 | 0.638928002410097 | present |
| 2004 | 6.96126135875795 | present |
| 2003 | 4.7215533660534 | present |
| 2002 | 1.06004929341667 | present |
| 2001 | 3.1459046468502 | present |
| 2000 | -0.790883768934757 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.