Albania · Annual SERIES
Inflation in Albania
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.15%annual change in consumer prices (%)
2025Observation year
-0.07 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.14618551167388 | present |
| 2024 | 2.21587375089992 | present |
| 2023 | 4.75834555150038 | present |
| 2022 | 6.72520271530059 | present |
| 2021 | 2.04147163139545 | present |
| 2020 | 1.62088661717021 | present |
| 2019 | 1.41109078954242 | present |
| 2018 | 2.02805963071135 | present |
| 2017 | 1.98666133171194 | present |
| 2016 | 1.27543168367423 | present |
| 2015 | 1.89617402592356 | present |
| 2014 | 1.62586504402614 | present |
| 2013 | 1.93762080205223 | present |
| 2012 | 2.03159268395296 | present |
| 2011 | 3.42807130141501 | present |
| 2010 | 3.6271009151748 | present |
| 2009 | 2.26692209450826 | present |
| 2008 | 3.32087090389275 | present |
| 2007 | 2.93268248162317 | present |
| 2006 | 2.37072831904284 | present |
| 2005 | 2.36658195679795 | present |
| 2004 | 2.28001916938099 | present |
| 2003 | 0.484002611818503 | present |
| 2002 | 7.77052583431551 | present |
| 2001 | 3.10758827031435 | present |
| 2000 | 0.0500181363468103 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.